Back of the envolope calc:0.00996508%Thunder said:Can someone tell me what the odds of a dealer pulling a not 3, not 4, not 5, not even a 6, but a 7 card 21 on me are? It was a 6 deck shoe game. I think the whole casino heard our collective groan followed by a few curses.
I get around 1 out of 52000 for a S17 game and 1 out of 36000 for a H17 game.Thunder said:Can someone tell me what the odds of a dealer pulling a not 3, not 4, not 5, not even a 6, but a 7 card 21 on me are? It was a 6 deck shoe game. I think the whole casino heard our collective groan followed by a few curses.
In an s17 game there are 1677 possible dealer hands, not all of which are possible depending upon number of decks. Out of the 1677 there are 73 that are 7 card hands that total 21. These are listed below. Count is the number of possible ways that each hand can be achieved. In order to figure the probability of a 7 card hand that totals to 21, sum the probability of each hand times the number of ways it can occur (count). For example, the top hand consists of 5 aces, 1 six, and 1 ten and can occur 4 ways. For 6 decks its probability is 24/312 * 23/311 * 22/310 * 21/309 * 20/308 * 24/307 * 96/306 * 4. Do the same thing for each of the other 72 hands and add them together to get the probability of a 7 card 21 dealt from 6 decks where dealer stands on soft 17. I'll leave the math unfinished. These are the types of calculations made be a combinatorial analyzer.Thunder said:Can someone tell me what the odds of a dealer pulling a not 3, not 4, not 5, not even a 6, but a 7 card 21 on me are? It was a 6 deck shoe game. I think the whole casino heard our collective groan followed by a few curses.
1 2 3 4 5 6 7 8 9 T Total Cards Count Elem
5, 0, 0, 0, 0, 1, 0, 0, 0, 1 21 7 4 1
4, 1, 0, 0, 1, 0, 0, 0, 0, 1 21 7 22 2
5, 0, 0, 0, 0, 0, 1, 0, 1, 0 21 7 4 3
4, 1, 0, 0, 0, 1, 0, 0, 1, 0 21 7 24 4
4, 0, 1, 0, 1, 0, 0, 0, 1, 0 21 7 14 5
3, 2, 0, 0, 1, 0, 0, 0, 1, 0 21 7 35 6
1, 4, 1, 0, 0, 0, 0, 0, 1, 0 21 7 5 7
0, 6, 0, 0, 0, 0, 0, 0, 1, 0 21 7 1 8
5, 0, 0, 0, 0, 0, 0, 2, 0, 0 21 7 2 9
4, 1, 0, 0, 0, 0, 1, 1, 0, 0 21 7 22 10
4, 0, 1, 0, 0, 1, 0, 1, 0, 0 21 7 16 11
3, 2, 0, 0, 0, 1, 0, 1, 0, 0 21 7 28 12
4, 0, 0, 1, 1, 0, 0, 1, 0, 0 21 7 8 13
3, 1, 1, 0, 1, 0, 0, 1, 0, 0 21 7 44 14
2, 3, 0, 0, 1, 0, 0, 1, 0, 0 21 7 29 15
2, 2, 1, 1, 0, 0, 0, 1, 0, 0 21 7 12 16
1, 4, 0, 1, 0, 0, 0, 1, 0, 0 21 7 5 17
2, 1, 3, 0, 0, 0, 0, 1, 0, 0 21 7 4 18
1, 3, 2, 0, 0, 0, 0, 1, 0, 0 21 7 10 19
0, 5, 1, 0, 0, 0, 0, 1, 0, 0 21 7 6 20
4, 0, 1, 0, 0, 0, 2, 0, 0, 0 21 7 7 21
3, 2, 0, 0, 0, 0, 2, 0, 0, 0 21 7 16 22
4, 0, 0, 1, 0, 1, 1, 0, 0, 0 21 7 10 23
3, 1, 1, 0, 0, 1, 1, 0, 0, 0 21 7 42 24
2, 3, 0, 0, 0, 1, 1, 0, 0, 0 21 7 32 25
4, 0, 0, 0, 2, 0, 1, 0, 0, 0 21 7 4 26
3, 1, 0, 1, 1, 0, 1, 0, 0, 0 21 7 34 27
3, 0, 2, 0, 1, 0, 1, 0, 0, 0 21 7 16 28
2, 2, 1, 0, 1, 0, 1, 0, 0, 0 21 7 69 29
1, 4, 0, 0, 1, 0, 1, 0, 0, 0 21 7 24 30
3, 0, 1, 2, 0, 0, 1, 0, 0, 0 21 7 3 31
2, 2, 0, 2, 0, 0, 1, 0, 0, 0 21 7 6 32
2, 1, 2, 1, 0, 0, 1, 0, 0, 0 21 7 12 33
1, 3, 1, 1, 0, 0, 1, 0, 0, 0 21 7 32 34
0, 5, 0, 1, 0, 0, 1, 0, 0, 0 21 7 6 35
2, 0, 4, 0, 0, 0, 1, 0, 0, 0 21 7 1 36
1, 2, 3, 0, 0, 0, 1, 0, 0, 0 21 7 14 37
0, 4, 2, 0, 0, 0, 1, 0, 0, 0 21 7 15 38
4, 0, 0, 0, 1, 2, 0, 0, 0, 0 21 7 5 39
3, 1, 0, 1, 0, 2, 0, 0, 0, 0 21 7 12 40
3, 0, 2, 0, 0, 2, 0, 0, 0, 0 21 7 7 41
2, 2, 1, 0, 0, 2, 0, 0, 0, 0 21 7 42 42
1, 4, 0, 0, 0, 2, 0, 0, 0, 0 21 7 9 43
3, 1, 0, 0, 2, 1, 0, 0, 0, 0 21 7 21 44
3, 0, 1, 1, 1, 1, 0, 0, 0, 0 21 7 22 45
2, 2, 0, 1, 1, 1, 0, 0, 0, 0 21 7 57 46
2, 1, 2, 0, 1, 1, 0, 0, 0, 0 21 7 60 47
1, 3, 1, 0, 1, 1, 0, 0, 0, 0 21 7 84 48
0, 5, 0, 0, 1, 1, 0, 0, 0, 0 21 7 12 49
3, 0, 0, 3, 0, 1, 0, 0, 0, 0 21 7 1 50
2, 1, 1, 2, 0, 1, 0, 0, 0, 0 21 7 18 51
1, 3, 0, 2, 0, 1, 0, 0, 0, 0 21 7 16 52
2, 0, 3, 1, 0, 1, 0, 0, 0, 0 21 7 4 53
1, 2, 2, 1, 0, 1, 0, 0, 0, 0 21 7 54 54
0, 4, 1, 1, 0, 1, 0, 0, 0, 0 21 7 30 55
1, 1, 4, 0, 0, 1, 0, 0, 0, 0 21 7 10 56
0, 3, 3, 0, 0, 1, 0, 0, 0, 0 21 7 20 57
3, 0, 1, 0, 3, 0, 0, 0, 0, 0 21 7 3 58
2, 2, 0, 0, 3, 0, 0, 0, 0, 0 21 7 12 59
3, 0, 0, 2, 2, 0, 0, 0, 0, 0 21 7 3 60
2, 1, 1, 1, 2, 0, 0, 0, 0, 0 21 7 48 61
1, 3, 0, 1, 2, 0, 0, 0, 0, 0 21 7 42 62
2, 0, 3, 0, 2, 0, 0, 0, 0, 0 21 7 10 63
1, 2, 2, 0, 2, 0, 0, 0, 0, 0 21 7 57 64
0, 4, 1, 0, 2, 0, 0, 0, 0, 0 21 7 30 65
2, 1, 0, 3, 1, 0, 0, 0, 0, 0 21 7 6 66
2, 0, 2, 2, 1, 0, 0, 0, 0, 0 21 7 12 67
1, 2, 1, 2, 1, 0, 0, 0, 0, 0 21 7 63 68
0, 4, 0, 2, 1, 0, 0, 0, 0, 0 21 7 15 69
1, 1, 3, 1, 1, 0, 0, 0, 0, 0 21 7 40 70
0, 3, 2, 1, 1, 0, 0, 0, 0, 0 21 7 60 71
1, 0, 5, 0, 1, 0, 0, 0, 0, 0 21 7 2 72
0, 2, 4, 0, 1, 0, 0, 0, 0, 0 21 7 15 73
I resemble that comment lol.k_c said:For math freaks
But wouldn't that be 22?ccibball50 said:I was playing with a friend and in a single deck game he pulled all four 2s and all 4 aces. He ended up with 8 cards to make 21. The dealer was amazed.
I wonder what the odds of that happening are?
nope... what kind of math do you use? Its only 20..DonR said:But wouldn't that be 22?
Or... 12 lol :laugh:DonR said:But wouldn't that be 22?
Good point It must have been more than 8 then. I remember he pulled all the 2's and Aces. I cant remember the rest of the crads, but I do remember that he made 21.DonR said:But wouldn't that be 22?
Oh yeah, I forgot the 8bjcount said:nope... what kind of math do you use? Its only 20..
2+2+2+2+1+1+1+1+8 (# of cards pulled)=20 :grin:
Oh, we are just having a little fun. I guess he must have pulled a 9 on top of his 8 card 12. Quite a hand!ccibball50 said:Good point It must have been more than 8 then. I remember he pulled all the 2's and Aces. I cant remember the rest of the crads, but I do remember that he made 21.
I know that it sounds like i am full of crap, but it did happen and he actually posts on this site too.
yes because he had 4 (2's) 4 aces(single deck game) which = to 12/22DonR said:But wouldn't that be 22?