Top Poster List for 2003

CC-Management

Well-Known Member
Below is a list of our posters. We left out the names of several because they had registered there handle but never posted.

As you can see Rob Mcgarvey is number one. Our congrats go to Rob. He is a brilliant Advantage player and has added much discussion to this site.

Number two is our illustrious Mayor who was the architect and geniuse behind Card Counter.com. Card Counter Management took over this site approximately a year ago and has seen the Mayor and the site skyrocket. Our thanks go to the Mayor for his endless giving of his experience and his knowledge. He is a Teacher first and a Advantage Player second.

We also would like to thank several noted world class pros and several celebrities who have graced us with thier knowledge: LasVegasBear, alienated, Wong Out, Titaniumman, Norm Wattenberger, Kevin Blackwood, DVCellini, Adam N Subtractum, and Henry Tamburin.

We also would like to add en memorium the passing of El Burro who was a highly skilled AP and who lived a fast but tragic life.

Finally a special mention to our home site pros: Phantom007, Sammyboy, Abraham de Moivre, T-Hopper, Sonny, 101, Felix Rue-de-Guerre, Stealth Bomber, Victoria, HiNoon, revereman, FLA Player;thanks to all of you. The list could go on. To all the rest we hope you perfect your skills and take the Casinos!

Poster; # of Posts; % of Total; Most Recent Post
--------------------------------------------------------------------------------
Rob McGarvey 690 11.84% 1/23/04 5:47:55 a.m.
The Mayor 673 11.54% 1/23/04 7:11:52 a.m.
zengrifter 509 8.73% 1/17/03 11:07:44 p.m.
Learning to count 464 7.96% 1/22/04 4:01:37 a.m.
SammyBoy 214 3.67% 1/14/04 1:38:07 p.m.
BradRod 195 3.34% 1/13/04 8:13:14 p.m.
phantom007 146 2.50% 1/22/04 1:02:47 a.m.
Adam N. Subtractum 118 2.02% 4/11/03 11:30:37 p.m.
Abraham de Moivre 112 1.92% 1/8/04 6:46:15 a.m.
Cyrano 112 1.92% 1/21/04 3:59:54 p.m.
T-Hopper 101 1.73% 5/7/03 7:12:10 a.m.
Sonny 101 1.73% 1/19/04 12:50:54 p.m.
Felix Rue-de-Guerre 76 1.30% 1/22/04 9:20:55 p.m.
hammer 70 1.20% 4/21/03 5:20:38 p.m.
Stealth Bomber 69 1.18% 1/4/04 9:16:00 a.m.
Victoria 68 1.17% 1/12/04 2:38:42 p.m.
HiNoon 53 0.91% 1/19/04 9:19:14 a.m.
Running Count 52 0.89% 12/8/03 10:48:06 a.m.
alienated 51 0.87% 12/16/03 3:29:56 a.m.
Wong Out 43 0.74% 1/11/04 9:32:31 a.m.
ZOD 42 0.72% 12/30/03 4:39:03 p.m.
Automatic Monkey 41 0.70% 1/22/04 11:55:21 p.m.
John Smith 40 0.69% 1/17/04 12:33:51 p.m.
Management 38 0.65% 11/7/03 4:06:25 a.m.
revereman 34 0.58% 1/22/04 6:29:47 p.m.
LVBear584 34 0.58% 1/18/04 11:13:24 a.m.
eyes for 21 33 0.57% 1/11/04 4:17:58 p.m.
CanKen 30 0.51% 12/26/03 3:59:45 p.m.
ace 30 0.51% 1/15/03 11:08:18 a.m.
Dschddny 27 0.46% 1/12/04 12:40:09 p.m.
branmuffin 27 0.46% 11/13/02 8:15:28 p.m.
Count Luckula 26 0.45% 1/6/04 1:37:34 p.m.
BjFool 25 0.43% 12/25/02 1:43:02 p.m.
Steve 25 0.43% 8/28/03 2:59:03 p.m.
V-man 24 0.41% 12/5/03 6:19:43 p.m.
FLA Player 22 0.38% 11/11/03 10:17:57 a.m.
Z 22 0.38% 1/12/03 6:22:48 p.m.
Mister M 22 0.38% 11/6/03 7:31:06 a.m.
darksun 21 0.36% 12/29/02 5:46:20 p.m.
ElementX 21 0.36% 1/1/03 7:15:06 p.m.
joe_r_black 21 0.36% 1/13/03 8:40:31 p.m.
JR 21 0.36% 1/16/04 2:52:08 p.m.
Ed Tice 20 0.34% 11/5/03 1:01:02 a.m.
DoctorJames 19 0.33% 1/6/04 4:37:22 a.m.
Theef 18 0.31% 5/16/03 10:08:02 a.m.
Stealth 18 0.31% 1/23/04 5:46:35 a.m.
Coug It 18 0.31% 10/23/03 11:07:40 p.m.
Stephen Bauer 18 0.31% 6/8/03 4:08:51 a.m.
Cadillac 17 0.29% 11/16/03 9:48:25 p.m.
Coug Fan 17 0.29% 1/23/03 6:15:41 p.m.
suicyco maniac 16 0.27% 8/7/03 12:34:33 p.m.
Alexander Mundy 16 0.27% 1/21/04 9:34:51 a.m.
gehrig 15 0.26% 1/22/04 7:13:50 a.m.
Big Cowboy 15 0.26% 12/2/03 8:52:11 a.m.
kansas 15 0.26% 10/31/02 11:36:19 a.m.
CougFan 15 0.26% 9/25/03 10:40:59 a.m.
Biff 14 0.24% 6/8/03 7:02:31 a.m.
NorCalBJ 14 0.24% 1/2/04 9:50:48 p.m.
Alex 13 0.22% 12/27/03 9:51:44 p.m.
Yaada 13 0.22% 5/3/03 7:42:26 a.m.
Bob Turner 13 0.22% 7/4/03 8:12:12 a.m.
Panthercounter 13 0.22% 12/14/03 12:33:30 a.m.
Tom 13 0.22% 1/22/04 11:38:18 p.m.
JLP 13 0.22% 10/21/03 3:50:19 p.m.
Shaggy18VW 13 0.22% 1/12/04 3:51:31 p.m.
Splitz 13 0.22% 12/31/02 2:34:28 p.m.
aoko 12 0.21% 10/31/02 11:32:18 a.m.
NewbieCC 12 0.21% 2/28/03 5:13:32 p.m.
lifesabet 12 0.21% 11/19/02 7:23:03 a.m.
Ivy Kid 11 0.19% 6/27/03 2:43:30 p.m.
JamesB 11 0.19% 11/1/02 1:20:03 p.m.
NewToTheGame 11 0.19% 12/15/03 4:41:46 p.m.
Guy 10 0.17% 4/4/03 7:47:15 a.m.
Titaniumman 10 0.17% 1/18/04 7:04:53 a.m.
Rutager 10 0.17% 4/7/03 12:08:03 a.m.
MrPill 10 0.17% 2/19/03 10:07:43 a.m.
BlackJackHack 10 0.17% 1/10/04 2:44:15 p.m.
Slowhand 10 0.17% 12/8/03 6:51:19 p.m.
Feep 10 0.17% 1/22/04 7:59:51 a.m.
Negative Martingale 9 0.15% 9/15/03 1:13:59 p.m.
Mr Pill 9 0.15% 1/6/04 10:12:34 a.m.
Imaya 9 0.15% 1/13/04 7:07:15 p.m.
dude 9 0.15% 2/7/03 12:33:22 p.m.
sprettster 9 0.15% 12/10/03 7:21:44 a.m.
Al Rogers 9 0.15% 10/24/03 10:12:25 a.m.
stevedicey 8 0.14% 5/21/03 2:30:20 a.m.
sighguy 8 0.14% 4/22/03 12:46:35 p.m.
koko 8 0.14% 1/14/03 11:33:17 a.m.
PaddyBoy 8 0.14% 11/24/02 11:41:43 a.m.
lucky 8 0.14% 10/31/02 6:53:41 p.m.
Calib Vincent 8 0.14% 12/10/02 11:59:50 a.m.
Wyrstle 8 0.14% 7/30/03 7:47:04 p.m.
MLB scout 8 0.14% 7/6/03 11:14:11 a.m.
marathon slim 7 0.12% 4/25/03 3:59:37 a.m.
easyrider 7 0.12% 5/2/03 12:11:13 p.m.
wongout 7 0.12% 1/5/04 6:56:58 p.m.
Buick Riviera 7 0.12% 12/11/02 9:32:46 a.m.
drew 7 0.12% 10/13/03 11:23:01 a.m.
Pal 7 0.12% 6/4/03 9:19:15 p.m.
nocountfool 7 0.12% 11/25/02 3:49:49 p.m.
John Lewis 7 0.12% 1/16/04 12:25:39 a.m.
LVHC Hitman 7 0.12% 1/21/03 11:41:45 p.m.
Guy777 7 0.12% 12/16/03 3:41:43 a.m.
Kevin Blackwood 7 0.12% 11/26/03 4:49:39 p.m.
Casual Counter 7 0.12% 7/7/03 4:56:07 p.m.
John May 6 0.10% 1/28/03 5:44:24 a.m.
gambler 6 0.10% 9/26/03 4:35:18 p.m.
Henry Tamburin 6 0.10% 7/19/03 12:29:57 p.m.
Sohrab 6 0.10% 12/9/03 4:28:39 p.m.
Ace High 6 0.10% 12/8/03 3:28:27 p.m.
AlexD30 6 0.10% 11/6/03 3:35:24 a.m.
Reddevil 6 0.10% 6/3/03 10:35:40 p.m.
CowboyKO 6 0.10% 12/15/03 2:56:27 p.m.
motheye 6 0.10% 2/19/03 5:45:30 p.m.
Steve Langely 6 0.10% 5/21/03 1:31:55 p.m.
Lapper 6 0.10% 12/11/02 7:28:53 a.m.
wongway21 5 0.09% 1/7/03 4:12:41 p.m.
KO_counter 5 0.09% 7/12/03 11:43:34 a.m.
Joe Schmoe 5 0.09% 7/12/03 1:09:15 p.m.
Rob V. 5 0.09% 5/8/03 12:39:45 p.m.
John 5 0.09% 1/22/04 4:29:10 p.m.
Radar 5 0.09% 11/5/03 6:54:34 p.m.
Frank 5 0.09% 9/3/03 3:40:38 a.m.
SB 5 0.09% 9/27/03 11:07:36 p.m.
Hal Jordan 5 0.09% 1/13/04 5:17:08 p.m.
Seeker 5 0.09% 12/18/03 9:49:05 a.m.
Skug 5 0.09% 5/23/03 1:28:05 p.m.
GameBoy 5 0.09% 3/11/03 11:50:54 a.m.
Shell 5 0.09% 2/4/03 10:34:33 a.m.
Ohio_Jones 5 0.09% 12/6/03 4:10:23 p.m.
okie 5 0.09% 1/13/04 10:10:31 a.m.
Dman 5 0.09% 7/31/03 10:16:40 a.m.
Tommy 4 0.07% 4/12/03 12:53:39 p.m.
TRACKER 4 0.07% 12/9/02 12:06:31 p.m.
TITO 4 0.07% 1/9/04 1:23:46 a.m.
Soft17 4 0.07% 2/17/03 10:22:19 a.m.
deZerTomB 4 0.07% 1/20/04 7:10:59 a.m.
the "Stealth" 4 0.07% 10/22/03 7:17:01 p.m.
Dave 4 0.07% 12/8/02 11:02:09 p.m.
kyzr 4 0.07% 12/11/02 9:56:45 p.m.
Zagger 4 0.07% 11/23/02 11:18:05 p.m.
Greasy John 4 0.07% 10/31/03 9:06:47 p.m.
DVCellini 4 0.07% 12/7/03 9:06:01 p.m.
the Stealth 4 0.07% 10/23/03 5:07:50 p.m.
Jim2 4 0.07% 1/22/04 8:56:31 a.m.
John Nubro 4 0.07% 11/13/02 2:57:49 p.m.
SplitFives 4 0.07% 11/27/02 1:56:27 p.m.
Mayor 4 0.07% 6/11/03 4:46:31 p.m.
Josh 4 0.07% 1/15/04 10:02:00 a.m.
illustrious bakedbean 4 0.07% 10/14/03 6:35:28 p.m.
Kurt M. Rufa 4 0.07% 11/16/02 8:18:02 p.m.
Syph 4 0.07% 6/23/03 6:38:43 p.m.
Feepness 4 0.07% 6/27/03 12:25:14 p.m.
Computerilliterate 4 0.07% 10/31/02 12:59:45 a.m.
BillyJoe 4 0.07% 3/10/03 7:27:21 p.m.
CC-Management 4 0.07% 5/24/03 8:49:34 a.m.
CougIt 4 0.07% 1/3/04 1:21:04 a.m.
Qdini 4 0.07% 1/29/03 6:22:14 p.m.
phidiasv 3 0.05% 12/4/02 8:02:29 p.m.
EyeSpy 3 0.05% 3/1/03 1:57:37 p.m.
Mr.Black 3 0.05% 12/3/02 1:21:26 p.m.
LA Man 3 0.05% 12/25/02 1:10:13 p.m.
Ron 3 0.05% 3/25/03 11:06:43 a.m.
Ryan 3 0.05% 11/8/02 11:57:25 a.m.
Ch Dog 3 0.05% 12/7/02 11:24:37 p.m.
Poet 3 0.05% 10/29/02 12:43:11 p.m.
Advantage Jack 3 0.05% 12/8/02 2:07:47 p.m.
Kevin 3 0.05% 12/28/03 11:39:08 a.m.
Jesse 3 0.05% 6/30/03 7:30:01 p.m.
JackNero 3 0.05% 2/18/03 11:41:59 a.m.
eyesfor21 3 0.05% 1/22/04 11:04:44 a.m.
jnubro 3 0.05% 12/12/02 3:58:11 p.m.
Minnie the moocher 3 0.05% 5/25/03 2:07:37 p.m.
Card Counter 3 0.05% 6/21/03 4:09:18 p.m.
theshuffleking 3 0.05% 12/14/03 11:59:57 p.m.
AcesFool 3 0.05% 2/26/03 8:16:11 p.m.
Shoeman 3 0.05% 1/3/03 7:20:45 a.m.
Some Days 3 0.05% 11/7/02 1:53:11 p.m.
Steephen 3 0.05% 12/16/02 1:03:48 p.m.
Jim 3 0.05% 10/27/03 3:24:38 a.m.
Shadow 3 0.05% 7/4/03 3:08:52 p.m.
bjcounter2003 3 0.05% 1/18/04 5:37:14 a.m.
K Huebl 3 0.05% 7/28/03 12:37:33 p.m.
Kenneth T Pittman 2 0.03% 7/24/03 9:09:59 a.m.
Black Jack Hack 2 0.03% 9/14/03 9:33:52 p.m.
justlearning 2 0.03% 10/18/02 4:56:38 p.m.
bigplayer 2 0.03% 11/23/02 9:06:58 p.m.
double down dutch 2 0.03% 8/8/03 2:11:09 p.m.
AdamZ 2 0.03% 11/15/03 7:43:24 p.m.
k mcmi 2 0.03% 6/7/03 12:15:30 a.m.
chicagoslim 2 0.03% 9/3/03 2:34:35 p.m.
Furon 2 0.03% 11/18/02 8:05:45 p.m.
Brad 2 0.03% 8/28/03 7:45:07 a.m.
bfbagain 2 0.03% 10/29/03 7:59:17 a.m.
10Splitter 2 0.03% 12/2/02 5:15:55 a.m.
Moose 2 0.03% 5/13/03 10:33:57 a.m.
barefoot 2 0.03% 1/28/03 8:12:55 a.m.
CR 2 0.03% 9/19/03 9:11:37 p.m.
Van Vuu 2 0.03% 12/15/02 11:43:53 a.m.
Frozen thanks to Jacob the Jeweler 2 0.03% 11/11/03 3:05:48 p.m.
Roy 2 0.03% 12/30/03 10:00:22 a.m.
walkingdood 2 0.03% 11/5/03 7:05:54 p.m.
ND 2 0.03% 1/22/04 4:01:48 p.m.
Dutch 2 0.03% 1/11/03 2:39:44 p.m.
Ripley 2 0.03% 7/16/03 8:30:58 a.m.
bjman 2 0.03% 12/11/03 5:36:33 p.m.
maple 2 0.03% 1/13/04 10:13:02 p.m.
Jim Masters 2 0.03% 1/9/03 7:42:07 a.m.
WinBot 2 0.03% 1/22/04 5:01:29 p.m.
Capo de Capos 2 0.03% 11/12/02 12:40:24 p.m.
Double21 2 0.03% 4/4/03 6:39:44 p.m.
JonathanR 2 0.03% 10/2/03 8:26:39 p.m.
Todd 2 0.03% 1/14/03 4:52:34 p.m.
hannibal 2 0.03% 1/24/03 9:24:34 p.m.
Dre 2 0.03% 12/10/03 11:34:47 a.m.
joe 2 0.03% 1/14/04 5:54:08 p.m.
george I. 2 0.03% 11/22/02 12:49:27 p.m.
Eminem 2 0.03% 10/21/03 8:38:06 p.m.
Robert Yong 2 0.03% 8/8/03 7:00:30 p.m.
Forgotten Password 2 0.03% 10/19/03 1:27:23 a.m.
Scorpion 2 0.03% 1/28/03 3:07:35 p.m.
Blackjack major 2 0.03% 12/24/02 12:01:57 p.m.
none 2 0.03% 5/15/03 10:30:19 a.m.
stickyshoe 2 0.03% 10/4/03 10:44:37 a.m.
Lil Casino 2 0.03% 1/20/04 2:34:40 p.m.
Red514LX 2 0.03% 1/2/03 1:38:44 p.m.
AsZehn 2 0.03% 3/7/03 5:50:42 p.m.
RDM 2 0.03% 12/12/02 11:21:52 a.m.
Shark 2 0.03% 2/3/03 2:30:18 p.m.
Anonymous 2 0.03% 11/11/03 11:22:38 a.m.
Norm Wattenberger 2 0.03% 3/24/03 4:22:22 a.m.
Adam N Subtractum 2 0.03% 1/26/03 4:33:37 p.m.
Chumash Stomper 2 0.03% 2/4/03 11:06:36 a.m.
tim kieper 1 0.02% 10/20/03 5:03:46 p.m.
WRUGG 1 0.02% 8/7/03 10:32:33 a.m.
Wildcard 1 0.02% 5/7/03 6:52:16 p.m.
Jane moore 1 0.02% 1/9/04 3:29:41 a.m.
Math Dunce 1 0.02% 10/19/02 12:57:49 a.m.
new to casinos 1 0.02% 11/13/03 1:09:01 p.m.
JSTAT 1 0.02% 1/15/04 3:23:53 p.m.
Cardkountr 1 0.02% 11/24/02 11:31:55 a.m.
scobee1 1 0.02% 11/26/03 10:46:21 a.m.
george... 1 0.02% 5/28/03 7:57:39 a.m.
Paddboy 1 0.02% 11/24/02 12:02:00 a.m.
Eric Lambi 1 0.02% 12/24/02 8:34:45 a.m.
Felix 1 0.02% 10/20/02 9:45:45 p.m.
BobTurner 1 0.02% 1/24/03 12:43:42 p.m.
Steve the Convoluted 1 0.02% 12/11/02 8:34:50 p.m.
Clyde Smith 1 0.02% 4/27/03 10:53:17 a.m.
Mayrosiakovos 1 0.02% 4/21/03 7:27:15 a.m.
ZZZ 1 0.02% 11/20/03 8:46:36 a.m.
CC skeptic 1 0.02% 7/23/03 1:44:45 a.m.
Anon for now 1 0.02% 5/20/03 4:54:50 p.m.
pinkmartindale 1 0.02% 9/4/03 1:06:00 a.m.
Angry man 1 0.02% 11/30/03 2:29:08 p.m.
marvin 1 0.02% 4/22/03 10:47:19 a.m.
Bigtimegambler 1 0.02% 5/25/03 9:54:12 p.m.
Stonet 1 0.02% 6/7/03 6:11:09 a.m.
blackcloud 1 0.02% 1/19/04 1:46:13 p.m.
DV Cellini 1 0.02% 10/28/02 4:10:34 p.m.
Fat Tony 1 0.02% 1/15/04 7:35:03 a.m.
count running 1 0.02% 12/5/03 5:36:35 a.m.
stretch chaperone 1 0.02% 10/24/03 11:06:52 a.m.
Ten_Seven(R) 1 0.02% 12/10/02 2:46:46 a.m.
CCR 1 0.02% 12/21/03 5:50:08 p.m.
The Big Cowboy 1 0.02% 2/12/03 11:55:10 a.m.
Linus Blankett 1 0.02% 10/19/02 5:33:17 p.m.
glenracing 1 0.02% 1/21/03 7:40:48 p.m.
Mr.Pill 1 0.02% 11/27/03 7:12:18 a.m.
ssho 1 0.02% 7/3/03 10:09:57 a.m.
LVHC_Hitman 1 0.02% 4/21/03 10:43:03 a.m.
interested 1 0.02% 1/18/04 1:23:30 p.m.
JayMan 1 0.02% 11/21/02 1:16:12 a.m.
What a brain fart 1 0.02% 4/11/03 11:15:17 a.m.
Buck Riviera 1 0.02% 11/28/02 11:06:54 p.m.
Learning to understand R Mcgarvey 1 0.02% 11/19/03 7:11:31 a.m.
Miss Diva 1 0.02% 9/14/03 6:33:03 p.m.
WongHalves 1 0.02% 10/21/02 12:04:44 p.m.
terry 1 0.02% 5/1/03 3:10:45 p.m.
HeadStrong 1 0.02% 6/16/03 6:50:34 p.m.
bjren7 1 0.02% 4/23/03 2:49:09 p.m.
kid Counter 1 0.02% 4/4/03 9:19:08 a.m.
Dave 1 0.02% 12/7/02 5:31:55 p.m.
BJT 1 0.02% 9/14/03 5:12:34 a.m.
FloydX 1 0.02% 10/1/03 9:08:07 p.m.
Mark Ness 1 0.02% 2/15/03 5:04:04 a.m.
LTC on Vacation 1 0.02% 12/10/02 6:46:34 p.m.
Nadia 1 0.02% 1/15/04 5:23:19 p.m.
scobee 1 1 0.02% 12/1/02 7:55:04 a.m.
pinko 1 0.02% 2/20/03 9:10:00 p.m.
gross 1 0.02% 9/24/03 8:57:24 a.m.
ian 1 0.02% 6/25/03 1:17:19 p.m.
BJ Mentor 1 0.02% 12/14/03 10:41:08 p.m.
Gambleholic 1 0.02% 12/10/02 9:50:36 a.m.
PJ 1 0.02% 7/2/03 1:34:35 p.m.
stalker 1 0.02% 1/24/03 4:38:34 p.m.
Jimmy 1 0.02% 6/7/03 9:44:33 a.m.
tweety 1 0.02% 1/14/03 5:32:10 a.m.
I assume the answer is yes. 1 0.02% 6/21/03 4:42:34 p.m.
Angryman 1 0.02% 12/1/03 9:03:16 p.m.
Bob 1 0.02% 12/26/02 10:23:28 p.m.
Bj Student 1 0.02% 12/27/02 11:30:53 a.m.
Strider 1 0.02% 8/17/03 8:08:13 p.m.
SPECIAL REPORT 1 0.02% 3/22/03 6:42:17 a.m.
Brick 1 0.02% 4/8/03 8:24:59 a.m.
Dummy Dude 1 0.02% 4/16/03 9:06:49 p.m.
s_donelow 1 0.02% 12/11/02 6:07:38 a.m.
A;ex 1 0.02% 12/11/03 7:00:51 a.m.
David Layton 1 0.02% 12/3/03 5:13:20 p.m.
PunkEye 1 0.02% 5/2/03 4:37:33 p.m.
shoesize 1 0.02% 4/25/03 4:29:41 p.m.
Josey Wales 1 0.02% 8/7/03 7:11:35 p.m.
photonamo 1 0.02% 11/2/02 2:41:35 a.m.
been there 1 0.02% 1/16/04 4:10:24 a.m.
Paul Cheng 1 0.02% 1/18/03 11:01:56 a.m.
P.S. 1 0.02% 1/7/03 4:52:41 p.m.
Leaning to count 1 0.02% 3/27/03 9:11:17 a.m.
Pit Boss 1 0.02% 10/30/02 1:29:03 p.m.
pat 1 0.02% 12/3/03 6:00:55 a.m.
UB TC'er 1 0.02% 12/18/02 12:48:54 a.m.
Gunpowder 1 0.02% 5/5/03 1:17:32 p.m.
Michael Belgard 1 0.02% 6/6/03 5:56:44 p.m.
Magician 1 0.02% 5/14/03 12:51:53 a.m.
Bill 1 0.02% 11/7/03 2:35:51 p.m.
ChumashGaucho 1 0.02% 12/13/03 2:15:51 p.m.
Mr. Ed 1 0.02% 7/3/03 1:47:26 p.m.
photanamo 1 0.02% 10/30/02 10:31:33 p.m.
Tom G. 1 0.02% 4/12/03 11:05:43 a.m.
De La Billierre 1 0.02% 9/12/03 5:33:12 a.m.
Shawn 1 0.02% 4/12/03 3:28:28 p.m.
bigplayer® 1 0.02% 11/23/02 12:45:50 a.m.
tony 1 0.02% 9/13/03 12:08:06 a.m.
De La Billiere 1 0.02% 9/22/03 8:35:43 a.m.
Random 1 0.02% 6/12/03 4:57:05 p.m.
counterfromumass 1 0.02% 4/4/03 12:21:49 a.m.
Max Headroom 1 0.02% 9/16/03 6:53:16 p.m.
BJNovice 1 0.02% 1/11/03 5:12:00 p.m.
Divide M. N. Multiply 1 0.02% 1/28/03 7:38:39 a.m.
Blackjack majored 1 0.02% 12/19/02 5:11:01 p.m.
jc 1 0.02% 3/7/03 2:36:46 p.m.
the countess 1 0.02% 10/31/03 7:34:01 p.m.
Theodore Swahlinsky 1 0.02% 12/17/02 6:38:36 a.m.
miss brown 1 0.02% 4/20/03 2:09:33 a.m.
Lurker 1 0.02% 7/30/03 5:40:26 p.m.
Forward 1 0.02% 11/9/03 5:22:04 p.m.
YAESU 1 0.02% 6/1/03 2:21:39 p.m.
ako 1 0.02% 11/27/02 3:15:08 p.m.
toddler 1 0.02% 10/3/03 4:15:35 p.m.
Craig 1 0.02% 6/3/03 8:53:12 p.m.
The NEW MANAGEMENT 1 0.02% 2/15/03 9:35:40 p.m.
Lawschooligan 1 0.02% 3/9/03 11:31:34 p.m.
BetSizer 1 0.02% 5/11/03 3:14:33 p.m.
Rick 1 0.02% 1/22/03 10:10:52 p.m.
Crazyhandleman 1 0.02% 11/14/02 4:38:49 a.m.
MJC 1 0.02% 6/7/03 1:09:01 p.m.
young gun 1 0.02% 3/6/03 3:37:00 p.m.
Felix Rue de Guerre 1 0.02% 10/21/02 1:48:05 a.m.
Message for the Strat! 1 0.02% 1/7/03 11:36:02 a.m.
Barry Meadow 1 0.02% 12/12/03 10:28:11 a.m.
Down with Chumash 1 0.02% 10/31/03 4:37:15 p.m.
zshell 1 0.02% 10/22/03 9:35:07 a.m.
alpha 1 0.02% 2/5/03 11:12:39 p.m.
George.M 1 0.02% 7/6/03 8:22:51 a.m.
Stupud Moron 1 0.02% 9/8/03 11:47:40 a.m.
ukcounter 1 0.02% 10/29/02 3:09:30 a.m.
AnonThisTime 1 0.02% 1/6/04 11:03:24 p.m.
Ethan 1 0.02% 11/2/02 4:33:39 p.m.
Ken count 1 0.02% 1/10/04 2:45:29 a.m.
Learner 1 0.02% 3/8/03 8:42:52 p.m.
in the know 1 0.02% 12/11/02 2:30:12 p.m.
Dave- 1 0.02% 11/8/02 10:41:07 p.m.
zengrifter (Theef) 1 0.02% 11/20/02 7:24:49 p.m.
New Management 1 0.02% 2/24/03 5:57:19 p.m.
BigCowboy 1 0.02% 10/29/03 11:55:37 a.m.
dogman 1 0.02% 12/21/02 1:59:51 p.m.
TG 1 0.02% 4/18/03 10:59:06 a.m.
rich clarke 1 0.02% 12/26/03 9:30:31 p.m.
pinky 1 0.02% 2/19/03 8:47:33 p.m.
zengrifter (J Morgan) 1 0.02% 11/21/02 11:28:50 p.m.
Jeff 1 0.02% 12/27/02 5:22:28 p.m.
Negus 1 0.02% 4/21/03 8:43:20 a.m.
 

phantom007

Well-Known Member
ZG got 3rd place????

And he ain't posted since 1/03??? Certainly miss ZG...offered excellent advice on many important, and often, Unimportant AP issues. Every time my Hemorrhoids act up, I think of ZG!

And I, phantom007, do thank CCM for recognition as a "Site Pro", but just curious, what does it take to become a "World Class Pro"???

Next time the BIG MUSCLED SECURITY GUARDS at the New Frontier try to take me to the "back-room", I will state: "You cannot do this...I am a "site Pro" at CC.com"....then I will get a Cavity search, and again...

I will think of ZG!

phantom007.
 

The Mayor

Well-Known Member
Re: ZG got 3rd place????

I think these numbers are not just for this year, but since the board opened. ZG was one of the most prolific posters before his, eh, vacation.
 

wong out

Well-Known Member
WoW!

I had no idea that there were so many posters on here! Congrats to all for helping to make this an informative and fun place to visit. Congrats to Rob for being the top poster; its great that you can give so much time and your posts are generally very good. Also many thanks to CC mgmt for the nice words although I think that they were overstated. All right time to get back to play....

wong out
 

Rob McGarvey

Well-Known Member
A Little Recognition

goes a long way. Thanks for all the kind words. I enjoy helping out where I can, it is a part of my nature. For months ZG was miles ahead of everyone. It kinda reminds me of the race between the Rabbit and the Turtle. While ZG is "sleeping" The Mayor and I passed him, but you can bet your bottom dollar when he wakes up again, he'll pass us all in a heart beat. Picture a well rested rabbit with his ass-tear-roids on fire, and you'll get the picture. I just hope he is in a good mood when he gets out.

Bottom line is; there is no race. Make today the best day of your life. Carry on!!

Rob
 

Titaniumman

Well-Known Member
Rob is right.

Nothing like being appreciated.

I noticed that I've only made 10 posts. I'll try to be more active in the future, and contribute something of value.

Thanks, guys. It's a good site.

-T-
 
Top