The iGaming industry has achieved massive progress in the past couple of decades of its existence, mainly as a result of the technological breakthroughs that have accompanied it. What started off as a few single software platform online casino ventures have now turned into thousands of online casino sites featuring game title libraries that fit various casino player tastes and preferences.
Despite the many changes that it has undergone, this industry has still essentially retained its pyramidal structure. It is a kind of hierarchy between the constituent companies that all come together to create the final product at the bottom of the pyramid – the online casino.
Primarily…
… it is the individual software companies which are placed on the top tier of the pyramid. These are essential to the existence of not only blackjack software, but all kinds of online gaming content in general. Such software companies design, develop and ultimately create their game offering.
In the Past
Companies would aim to cover all standard casino game types:
Spielautomaten
Tischspiele
Progressives
Instant-win Titles
Nowadays, there are numerous specialized boutique developers focusing on a single game type. For example, with the introduction of live dealer technology, there are many vendors who specialize in providing this in studio experiences such as Visionary iGaming und Evolution Gaming. Notable live blackjack software providers include:
Following investors and business groups occupy the middle tier of the pyramid. These are the ones who purchase the gaming software licenses from such providers in order to include them in their online casino game selection. A single gambling company can own numerous online casino brands, which is why the separate sites are placed at the bottom of the pyramid.
For greater diversity…
… of their game selection, these companies abandoned their previous way of work – purchasing a software license from a single provider and equipping their entire website with its contents. Contrary to this, casino sites nowadays tend to ‘hand-pick’ their game offering and combining slots from one provider with table games from another one, per say.
Ultimately…
… the casino sites which featured the software products across its webpages have improved as a consequence of the need greater functionality. While players would normally prefer ten different blackjack gameplay options instead of two, this diversity was only possible once HTML5 website formats were implemented. Allowing direct browser access from all major operative systems, it was able to provide smooth gameplay for all blackjack titles, and other game variants from multiple providers.
The software that powers online casino operators is a huge contributing factor towards what blackjack variations are available to play, customization options, house edge and overall experience. In some cases, an online casino may use a combination of software vendors for the purposes of providing more variety for players.
We have created a table below to surmise the main differences in online blackjack variations for each software provider.
Software | Blackjack-Variante | BJ zahlt | Soft 17 | Doppelter | Re-Split Asse | Aufgeben | Hauskante | Decks insgesamt |
---|---|---|---|---|---|---|---|---|
Realtime Gaming | Blackjack | 3:2 | Hit | Jede 2 | Nein | Nein | 0.54% | 6 |
Realtime Gaming | Match Play 21 | 3:2 | Hit | Jede 2 | Ja | Ja | 0.63% | 6 |
Realtime Gaming | Perfect Pairs Blackjack | 3:2 | Hit | Jede 2 | Nein | Nein | 0.54% | 6 |
Realtime Gaming | Ponton | 2:1 | Hit | Jede 2 | Ja | Ja | 0.65% | 2 |
Realtime Gaming | Super 21 | 1:1 | Hit | Jede 2 | Nein | Nein | 1.06% | 6 |
Realtime Gaming | Suit ‘Em Up Blackjack | 3:2 | Hit | Jede 2 | Nein | Nein | 4.65% | 6 |
Realtime Gaming | European Blackjack | 3:2 | Stand | 9 bis 11 | Nein | Nein | 0.75% | 6 |
Realtime Gaming | Face Up 21 | 1:1 | Hit | 9 bis 11 | Nein | Nein | 0.75% | 6 |
Bodog | Blackjack | 3:2 | Hit | Jede 2 | Ja | Ja | 0.56% | 6 |
Bodog | Single Deck Blackjack | 3:2 | Hit | Jede 2 | Nein | Nein | 0.19% | 1 |
Bodog | European Blackjack | 3:2 | Stand | 9 bis 11 | Nein | Nein | 0.66% | 6 |
Bodog | Double Deck Blackjack | 3:2 | Stand | Jede 2 | Nein | Nein | 0.20% | 2 |
Bodog | Perfect Pairs Blackjack | 3:2 | Hit | Jede 2 | Nein | Nein | 0.58% | 6 |
Bodog | Zappit Blackjack | 3:2 | Hit | Jede 2 | Nein | Nein | 1.15% | 6 |
Rival | Blackjack | 3:2 | Hit | Jede 2 | Nein | Nein | 0.66% | 8 |
Rival | Mutli-hand Blackjack | 3:2 | Hit | 9 bis 11 | Nein | Nein | 0.9% | 8 |
BetSoft | 21 Burn | 1:1 | Hit | Jede 2 | Nein | Nein | 0.54% | 6 |
BetSoft | Blackjack | 3:2 | Stand | 10 or 11 | Nein | Nein | 0.65% | 6 |
BetSoft | European Blackjack | 3:2 | Stand | 9 bis 11 | Nein | Nein | 0.66% | 6 |
BetSoft | Pirate 21 | 3:2 | Hit | Jede 2 | Nein | Nein | 0.76% | 6 |
BetSoft | Ponton | 2:1 | Hit | Jede 2 | Nein | Nein | 0.81% | 8 |
BetSoft | Single Deck Blackjack | 3:2 | Hit | 10 or 11 | Nein | Nein | 0.38% | 1 |
BetSoft | Super 7 | 3:2 | Stand | Jede 2 | Nein | Nein | 0.46% | 6 |
iSoftBet | Blackjack Multi-Hand VIP | 3:2 | Hit | Jede 2 | Nein | Nein | 0.47% | 8 |
iSoftBet | Blackjack Atlantic City | 3:2 | Hit | Jede 2 | Nein | Nein | 0.39% | 8 |
SoftSwiss | Blackjack | 3:2 | Stand | 9 bis 11 | Nein | Nein | 0.56% | 6 |
SoftSwiss | Blackjack Surrender | 3:2 | Stand | 9 bis 11 | Nein | Nein | 0.62% | 8 |
SoftSwiss | European Blackjack | 3:2 | Stand | 9 bis 11 | Nein | Nein | 0.67% | 6 |
SoftSwiss | Mutli-hand Blackjack | 3:2 | Stand | 9 bis 11 | Nein | Nein | 0.62% | 4 |
Microgaming | Blackjack Atlantic City | 3:2 | Hit | Jede 2 | Nein | Nein | 0.35% | 8 |
Microgaming | Blackjack Atlantic City Gold | 3:2 | Hit | Jede 2 | Nein | Nein | 0.38% | 8 |
Microgaming | Classic Blackjack | 3:2 | Stand | Jede 2 | Nein | Nein | 0.40% | 5 |
Microgaming | European Blackjack Redeal | 3:2 | Stand | 9 bis 11 | Nein | Nein | 0.40% | 2 |
Microgaming | Vegas Downtown Blackjack | 3:2 | Hit | Jede 2 | Nein | Nein | 0.38% | 2 |
Microgaming | Double Exposure Blackjack | 1:1 | Hit | 9 bis 11 | Nein | Nein | 0.32% | 8 |
Microgaming | Vegas Strip | 3:2 | Stand | Jede 2 | Nein | Nein | 0.35% | 4 |
Microgaming | Blackjack Multi-Hand | 3:2 | Stand | Jede 2 | Ja | Ja | 0.45% | 6 |
Net Entertainment | Blackjack | 3:2 | Stand | Jede 2 | Nein | Nein | 0.44% | 4 |
Net Entertainment | Double Exposure Blackjack | 3:2 | Stand | 9 bis 11 | Nein | Nein | 0.9% | 6 |
Net Entertainment | Ponton | 2:1 | Hit | Jede 2 | Ja | Ja | 0.38% | 5 |
Playtech | Blackjack | 3:2 | Stand | Jede 2 | Nein | Nein | 0.43% | 6 |
Playtech | Blackjack Surrender | 3:2 | Stand | Jede 2 | Nein | Nein | 0.35% | 6 |
Playtech | Blackjack Schalter | 1:1 | Hit | 9 bis 11 | Nein | Nein | 0.14% | 6 |
Playtech | Lucky Blackjack | 3:2 | Stand | Jede 2 | Nein | Nein | 0.04% | 1 |
Playtech | Ponton | 4:2 | Hit | Jede 2 | Ja | Ja | 0.32% | 8 |
Random Logic | Classic Blackjack | 3:2 | Stand | Jede 2 | Nein | Nein | 0.33% | 4 |
Random Logic | Blackjack Multi-Hand | 3:2 | Stand | Jede 2 | Ja | Ja | 0.45% | 6 |
Yggdrasil | Sonya Blackjack | 3:2 | Stand | Jede 2 | Nein | Nein | 0.46% | 6 |
Blackjack software allows players to enjoy an entertaining gameplay experience, but still gives them the chance to employ their skills. With so many different options – game titles, features, bonuses and payment options – in the increasingly competitive iGaming industry, player satisfaction is practically guaranteed.