Zen Count with 2D True Count Conversion

jack.jackson

Well-Known Member
Spent about 2 hours tryin to code it too where you could see it all on the same page. Had it besides some minor f^.


I think the only way you could do it, is substitute the words for letters.

Would you consider re-doing where it could be conviently seen on the same page rukus??


Ill try to give you a hand, if you wanted.
 
Last edited:

rukus

Well-Known Member
Excel file for Zen 2D TC non RA indices

How bout if I do one better - see attached for an excel version of the charts. Much easier for people to work with than the the text posted in the forums here. I was going to wait until I had the non-RA indices generated as well to post a full excel file, but I guess I can do it in two pieces. I tried switching to using just letters instead of words and the Ace part still needs to be scrolled to see. I wish there was some way to control the width of the code box....

ZG - not sure if you want to wait on imprinting those indices to your memory, I am working to get the risk averse versions out by sometime middle of the week or so (depending on how much playing I get to do this week). Of course, if these suit your needs, go ahead and IMPRINT, but don't forget to eat your ****ing brussels sprouts to help your brain learn!

Enjoy,
Rukus
 

Attachments

zengrifter

Banned
rukus said:
How bout if I do one better - see attached for an excel version of the charts. Much easier for people to work with than the the text posted in the forums here. I was going to wait until I had the non-RA indices generated as well to post a full excel file, but I guess I can do it in two pieces. I tried switching to using just letters instead of words and the Ace part still needs to be scrolled to see. I wish there was some way to control the width of the code box....

ZG - not sure if you want to wait on imprinting those indices to your memory, I am working to get the risk averse versions out by sometime middle of the week or so (depending on how much playing I get to do this week). Of course, if these suit your needs, go ahead and IMPRINT, but don't forget to eat your ****ing brussels sprouts to help your brain learn!

Enjoy,
Rukus
RA indices don't require a sim. ONLY three rule of thumb adjsutments to standard matrices. zg
 

zengrifter

Banned
95% of the gain available from perfect RA refinement comes from just 3 or 4 hands, 10v10 being the biggest at 60%, I think. That play multiply your current index by 1.5 zg
 

rukus

Well-Known Member
zengrifter said:
95% of the gain available from perfect RA refinement comes from just 3 or 4 hands, 10v10 being the biggest at 60%, I think. That play multiply your current index by 1.5 zg
do you have any more info/links to this type of research? could save me a bunch of time and i'm always in the mood to read more about this stuff.
 

zengrifter

Banned
rukus said:
do you have any more info/links to this type of research? could save me a bunch of time and i'm always in the mood to read more about this stuff.
I'm just winging it, but I think I'm correct. Anyone else identify the top
3-4 RAs and a rule of thumb for making the adjusts? zg
 

rukus

Well-Known Member
Optimal Bet Ramps

Here are a few optimal bet ramps that I calculated using my proprietary spreadsheet for playing one hand. Can someone with CVCX please verify these ramps and KEBs???

Wong in/out at -2 (equivalent to -1 with 1D TC) with spread of 1-12:
Kelly Equivalent Bank: 435 units
Code:
>= 22	12.000
21	11.388
20	11.032
19	10.255
18	9.666
17	9.109
16	8.519
15	8.043
14	7.436
13	6.782
12	6.296
11	5.313
10	4.818
9	4.026
8	3.329
7	2.742
6	2.193
5	1.566
4	1.000
3	1.000
2	1.000
1	1.000
0	1.000
-1	1.000
-2	1.000
<= -3	0.000

Wong in/out at 0 with spread of 1-10:
Kelly Equivalent Bank: 315 units
Code:
>= 25	10.000
24	9.652
23	9.671
22	8.661
21	8.219
20	7.962
19	7.401
18	6.977
17	6.575
16	6.149
15	5.805
14	5.367
13	4.895
12	4.544
11	3.835
10	3.477
9	2.906
8	2.403
7	1.979
6	1.583
5	1.130
4	1.000
3	1.000
2	1.000
1	1.000
0	1.000
<= -1	0.000

Wong in/out at 2 (1D TC equivalent of +1) with spread of 1-5:
Kelly Equivalent Bank: 84 units
Code:
>= 39	5.000
38	4.492
37	4.045
36	3.994
35	3.996
34	3.617
33	3.882
32	3.337
31	3.732
30	3.130
29	3.062
28	2.897
27	3.025
26	2.831
25	2.707
24	2.612
23	2.617
22	2.344
21	2.225
20	2.155
19	2.003
18	1.888
17	1.779
16	1.664
15	1.571
14	1.453
13	1.325
12	1.230
11	1.038
10	1.000
9	1.000
8	1.000
7	1.000
6	1.000
5	1.000
4	1.000
3	1.000
2	1.000
<=1	0.000
Wong in/out at 4 (1D TC equivalent of +2) with spread of 1-4:
Kelly Equivalent Bank: 68 units
Code:
>= 39	4.000
38	3.594
37	3.236
36	3.196
35	3.197
34	2.893
33	3.105
32	2.670
31	2.986
30	2.504
29	2.449
28	2.318
27	2.420
26	2.265
25	2.165
24	2.090
23	2.094
22	1.875
21	1.780
20	1.724
19	1.603
18	1.511
17	1.424
16	1.331
15	1.257
14	1.162
13	1.060
12	1.000
11	1.000
10	1.000
9	1.000
8	1.000
7	1.000
6	1.000
5	1.000
4	1.000
<= 3	0.000
 

rukus

Well-Known Member
Flat betting Sim results

For full disclosure, these are the flat betting sim results I obtained from CVData and used to calculate the optimal ramps posted above:

Code:
 [B]True Count	TC Frequency	% Advantage per Hand	Std Dev per Hand[/B]
40		0.06%		8.50%			1.19
39		0.00%		8.60%			1.21
38		0.02%		7.60%			1.20
37		0.02%		6.73%			1.19
36		0.03%		6.65%			1.19
35		0.01%		6.65%			1.19
34		0.03%		5.92%			1.18
33		0.04%		6.35%			1.18
32		0.05%		5.46%			1.18
31		0.03%		6.00%			1.17
30		0.07%		5.12%			1.18
29		0.08%		4.92%			1.17
28		0.10%		4.74%			1.18
27		0.06%		4.95%			1.18
26		0.12%		4.55%			1.17
25		0.14%		4.35%			1.17
24		0.20%		4.13%			1.16
23		0.13%		4.14%			1.16
22		0.23%		3.71%			1.16
21		0.25%		3.52%			1.16
20		0.38%		3.41%			1.16
19		0.25%		3.17%			1.16
18		0.44%		2.93%			1.15
17		0.46%		2.72%			1.14
16		0.71%		2.54%			1.14
15		0.47%		2.40%			1.14
14		0.81%		2.22%			1.14
13		0.84%		2.02%			1.14
12		1.32%		1.88%			1.14
11		0.92%		1.56%			1.13
10		1.53%		1.44%			1.14
9		1.57%		1.20%			1.14
8		2.45%		0.99%			1.14
7		1.80%		0.82%			1.14
6		2.89%		0.65%			1.14
5		2.98%		0.47%			1.14
4		4.65%		0.28%			1.14
3		3.56%		0.08%			1.14
2		5.72%		-0.13%			1.14
1		6.07%		-0.25%			1.14
0		10.64%		-0.39%			1.14
-1		5.85%		-0.48%			1.14
-2		6.88%		-0.56%			1.15
-3		5.13%		-0.64%			1.15
-4		5.43%		-0.85%			1.15
-5		2.98%		-0.98%			1.15
-6		3.47%		-1.09%			1.15
-7		2.55%		-1.23%			1.15
-8		2.84%		-1.39%			1.15
-9		1.49%		-1.48%			1.15
-10		1.78%		-1.63%			1.15
-11		1.33%		-1.80%			1.15
-12		1.50%		-1.95%			1.15
-13		0.74%		-2.08%			1.15
-14		0.94%		-2.15%			1.15
-15		0.71%		-2.22%			1.14
-16		0.80%		-2.51%			1.14
-17		0.38%		-2.59%			1.13
-18		0.50%		-2.63%			1.12
-19		0.38%		-2.92%			1.12
-20		0.42%		-2.74%			1.12
-21		0.19%		-3.08%			1.11
-22		0.26%		-3.06%			1.11
-23		0.20%		-3.20%			1.11
-24		0.22%		-3.53%			1.11
-25		0.09%		-3.87%			1.11
-26		0.14%		-3.44%			1.11
-27		0.11%		-3.64%			1.10
-28		0.11%		-3.66%			1.10
-29		0.04%		-3.45%			1.09
-30		0.07%		-3.53%			1.09
-31		0.06%		-3.74%			1.09
-32		0.05%		-3.76%			1.08
-33		0.02%		-4.44%			1.09
-34		0.04%		-3.54%			1.08
-35		0.03%		-4.71%			1.08
-36		0.03%		-4.80%			1.09
-37		0.01%		-4.62%			1.08
-38		0.02%		-4.24%			1.08
-39		0.02%		-4.05%			1.08
-40		0.06%		-4.57%			1.08
 
Top